Travel Clinic
Travel Vaccine Price List
| Vaccine | Cost per injection | # in series |
Total Cost |
| Dukoral (E.coli & Cholera) | $40 | Box of 1 | $40 |
| Dukoral (E.coli & Cholera) | $80 | Box of 2 | $80 |
| Hepatitis A Â? Adult | $60 | x2 | $120 |
| Hepatitis A Â? Child | $35 | x2 | $70 |
| Hepatitis B | $35 | x3 | $105 |
| Hepatitis A & B Â? Twinrix Adult | $70 | x3 | $210 |
| Hepatitis A & B Â? Twinrix Junior | $40 | x3 | $120 |
| Japanese B Â? Encephalitis | $145 | x3 | $435 |
| Meningococcal C | $80 | x1 | $80 |
| Meningococcal (Quadrivalent) | $130 | x1 | $130 |
| MMR | $40 | x1 | $40 |
| Rabies | $200 | x3 | $600 |
| Typhoid (Injectable) | $40 | x1 | $40 |
| Typhoid (Oral) | $45 | x1 | $45 |
| Tetanus Diphtheria | free | ||
| IPV | free | ||
| Vivaxim (Hepatitis A & Typhoid inj) | $100 | x1 | $100 |
Service Fees
(does not include the cost of the vaccine):
| Urgent appointment | $70 |
| Individual traveler | $40 |
| Group of 2 | $35 per person |
| Group of 3 | $30 per person |
| Group of 4 or more | $25 per person |
| Vaccination only (no consult) | $20 per person |
| Mosquito Net | $55 |

